Here is the connector in question:
Here are the associated pins coming out of the actual plug:
Now, here is the information from Wikipedia that ties all of these things together (in one place!)
Pin | Name | Wire color | Description |
---|---|---|---|
1 | VBUS | Red | +5 V |
2 | D− | White | Data− |
3 | D+ | Green | Data+ |
4 | ID | N/A | Permits detection of which end of a cable is plugged in, “A” connector (host): connected to the signal ground, “B” connector (device): not connected |
5 | GND | Black | Signal ground |
If you were wanting to wire together a simple micro USB power cable (say for a Raspberry Pi or something), all you would need to do is:
- Run 5V to Pin 1
- Run Ground to Pin 5
It can’t get more clear than this: